Region 3 Championships
Milwaukee, WI April 8-9, 2000
# Name Gym Floor Hoop Clubs Ribbon AA Highest
Level 6
113 Kristin Noonan RE 5.20 5.10 5.00 5.15 20.45 5.20
124 Katie Poalella ER 5.30 4.95 4.80 5.20 20.25 5.30
129 Selina Yun ER 4.80 5.10 4.70 5.00 19.60 5.10
120 Elise Hellman RE 4.70 5.15 4.70 4.85 19.40 5.15
119 Stephanie Brown IGTC 5.25 4.35 4.80 4.95 19.35 5.25
117 Erin Burdick RGd 4.95 4.40 4.90 4.95 19.20 4.95
134 Kaleigh Peterson ER 4.75 4.80 4.65 4.80 19.00 4.80
123 Kelli Kluga ER 4.40 5.00 4.40 4.90 18.70 5.00
111 Beth Schei ER 4.45 4.70 4.55 4.50 18.20 4.70
125 Natalie Fons OR 4.45 4.65 4.15 4.80 18.05 4.80
135 Kristy Horvath RE 4.55 4.40 4.35 4.75 18.05 4.75
131 Barbara Giallombardo RGm 4.75 4.15 4.20 4.65 17.75 4.75
132 Brywn Johnson ER 4.65 4.45 4.25 4.40 17.75 4.65
112 Melissa Bert RGd 4.55 4.60 4.20 4.35 17.70 4.60
118 Cameo Conover RE 4.50 4.45 4.35 4.40 17.70 4.50
109 Leah Stobie FRM 4.40 3.90 4.75 4.60 17.65 4.75
110 Ashley Brinkman ER 4.50 5.05 4.25 4.75 17.55 5.05
137 Analisa Niedbalec ER 4.45 3.70 4.05 5.00 17.20 5.00
106 Erin Dennis OG 4.60 4.50 4.10 3.85 17.05 4.60
104 Jessica Obermeier OG 4.50 3.95 3.90 4.60 16.95 4.60
107 Anne Barry RE 4.00 4.90 4.15 3.85 16.90 4.90
139 Kaitlyn Ash RE 4.00 4.40 4.30 4.15 16.85 4.40
115 Anna Holtmeyer FRM 5.00 3.90 3.80 4.60 16.30 5.00
127 Darla Krajisnik IR 4.05 4.35 4.00 3.80 16.20 4.35
108 Audrey Ivan OR 4.35 4.60 3.75 3.40 16.10 4.60
114 Lisa Prychodka OR 4.00 4.05 3.90 3.90 15.85 4.05
130 Hillary Bozeman ER 4.20 4.50 3.55 3.55 15.80 4.50
121 Marlee Schuster IR 4.20 3.90 3.20 3.90 15.20 4.20
122 Carrie Gomez RE 3.90 4.10 3.45 3.65 15.10 4.10
126 Anna Marie Armbruster RGd 4.05 3.30 3.85 3.85 15.05 4.05
133 Lauren Miller RGd 3.80 3.90 3.80 3.40 14.90 3.90
267 Kate Slay PG 3.90 3.55 3.50 3.85 14.80 3.90
Level 6 - Sr
243 Sara Mickens IGTC 4.70 4.30 4.75 4.35 18.10 4.75
105 Jessica Enz OG 4.65 4.25 4.40 3.65 16.95 4.65
269 Lori Marchiando PG 3.85 4.25 3.80 3.55 15.45 4.25
Level 7 - Ch,Jr,Sr
Gym Floor Hoop Clubs Ribbon AA Highest Rank for J.O.
209 Lauren Browne M&M 6.35 5.95 7.10 6.80 26.10 7.10 1
190 Megan Mysliwiec OR 6.20 5.90 6.90 6.80 25.80 6.90 2
183 Katie Barkel OR 5.80 5.75 6.40 6.90 24.85 6.40 3
216 Jessica Barnett RGm 5.90 5.80 6.30 6.50 24.50 6.50 4
199 Jia Shyuan Su IGTC 6.00 4.95 6.50 6.70 24.15 6.70 5
187 Liz Kinnmark RGm 5.65 5.70 5.90 6.70 23.95 6.70 6
201 Inga Flider IGTC 5.60 5.50 6.20 6.60 23.90 6.60
214 Michelle McAloon RE 5.95 5.55 5.30 6.40 23.20 6.40
200 Lilia Pachtchenko IGTC 6.10 4.75 5.90 6.30 23.05 6.30
189 Audrey DeFilippis OR 5.25 4.95 6.50 6.30 23.00 6.50
197 Ashley Danhoff ER 5.50 5.50 5.60 6.10 22.70 6.10
198 Amy Scott ER 5.25 5.35 5.50 6,.4 22.50 5.50
194 Abbey Peterson RGd 5.30 5.05 5.30 6.70 22.35 6.70
210 Lauren Schmidt IR 5.20 5.05 5.80 6.20 22.25 6.20
202 Sarah Kinsler OR 4.85 5.55 5.30 6.30 22.00 6.30
213 Dina Mazur IR 5.20 5.00 5.50 6.30 21.90 6.30
208 Kristy Morrison ER 5.70 5.70 5.20 5.30 21.90 5.70
203 Caroline McCarthy IR 4.80 4.80 6.00 6.10 21.70 6.10
215 Natasha Wahid OR 5.30 5.45 4.50 6.40 21.65 6.40
192 Jennifer Easterday RE 5.60 4.10 5.60 6.30 21.60 6.30
181 Stephanie Lause FRM 5.35 4.95 5.00 6.10 21.40 6.10
195 Amanda Dinkler RGd 5.65 5.05 4.80 5.90 21.40 5.90
212 Ashely Dixon RE 5.45 4.85 5.40 5.60 21.30 5.60
211 Sonya Burns RGm 5.60 4.40 5.50 5.70 21.20 5.70
206 Marina Zeveleva RR 5.25 4.65 5.50 5.30 20.70 5.50
207 Shannon Meador ER 5.10 4.55 5.30 5.70 20.65 5.70
204 Emily Worobec ER 5.55 4.40 5.30 5.20 20.45 5.55
185 Leigh Kinczewski RGm 4.80 5.30 4.20 5.88 20.10 5.88
184 Christen Curran FRM 5.00 4.35 5.30 5.40 20.05 5.40
205 Katherine Minton RE 5.05 4.85 5.20 4.90 20.00 5.20
196 Roxanne Larson RE 5.20 4.30 4.30 5.50 19.30 5.50
179 Lauren Beeks ER 4.30 4.85 4.40 5.30 18.85 5.30
186 Julie Gerenrot IR 4.40 4.00 4.20 5.10 17.70 5.10
180 Laura Michel ER 4.45 4.55 0.00 0.00 9.00 4.55
Level 8 - Ch, Jr, Sr. Floor Hoop Clubs Ribbon AA Highest Rank for J.O.
264 Kristy Blum ER 6.90 7.40 7.10 7.10 28.50 7.40 1
265 Krista Johnson ER 6.85 7.10 7.20 6.90 28.05 7.20 2
219 Megan Riggott IGTC 7.10 6.70 7.10 6.80 27.70 7.10 3
238 Kristin Kaye IR 6.40 7.20 6.80 7.20 27.60 7.20 4
237 Sierra Peterson RGm 6.00 7.20 6.90 7.00 27.10 7.20 5
220 Katie Gray RGm 6.10 7.00 6.90 7.10 27.10 7.10 5
231 Krista Patient IGTC 6.80 7.10 6.70 6.50 27.10 7.10 5
226 Hannah Waterfield IGTC 6.60 6.80 6.70 7.00 27.10 7.00 5
221 Tovah Cohen RGd 6.65 6.70 6.90 6.80 27.05 6.90
233 Katie Columbo M&M 6.55 6.70 6.50 6.90 26.65 6.90
225 Katrina Barnett RGm 6.25 7.10 5.90 7.00 26.25 7.10
228 Kelly Bauer M&M 6.15 6.90 6.50 6.40 25.95 6.90
235 Rachel Tolzman RGd 5.75 6.50 6.60 6.70 25.55 6.70
241 Ava Gehringer RGm 5.70 6.80 6.40 6.60 25.50 6.80
230 Christine Friedrichs IR 5.50 6.70 6.40 6.80 25.40 6.80
240 Bryana Fritz RGm 5.85 6.50 6.10 6.80 25.25 6.80
239 Nicole Kowalik IR 6.05 6.30 6.20 6.70 25.25 6.70
229 Lina Polonsky IR 5.25 6.70 6.40 6.60 24.95 6.70
236 Lana Udodovsky IGTC 6.20 6.00 5.90 6.40 24.50 6.40
227 Irene Gofman RGm 5.50 6.00 5.90 6.70 24.10 6.70
222 Amy Rehmeier FRM 6.20 5.70 5.20 6.30 23.40 6.30
224 Vicki Kleyner RE 5.90 5.50 5.70 6.10 23.20 6.10
232 Marie Nikle RR 6.05 5.50 5.10 6.00 22.65 6.05
234 Jackie Stubberg FRM 5.80 5.20 5.00 6.10 22.10 6.10
218 Becka Caudle FRM 6.15 5.10 4.80 5.70 21.75 6.15
223 Jenny Holm RR 5.75 4.30 5.30 5.70 21.05 5.75
217 Amy Hockema RS 5.50 5.30 5.00 5.20 21.00 5.50
Level 9/10 Ch,Jr,Sr
Gym Hoop Clubs Ribbon Ball Rope AA
101 Marissa Pierce IR 9.000 8.850 9.100 8.950 35.900 9.100
103 Brennan Stacker IR 8.500 8.450 8.700 8.700 34.350 8.700
102 Valery Kharina IR 8.150 8.400 8.600 8.400 33.550 8.600
244 Lisa Wang RGm 8.000 8.300 8.550 8.300 33.150 8.550
245 Amanda Gross RGm 8.050 8.200 8.250 8.050 32.550 8.250
272 Katya Nazaryants IGTC 7.975 8.150 7.950 8.300 32.375 8.300
271 Marsha Levitt RGm 7.950 8.150 7.950 8.150 32.200 8.150
242 Slava Parafeynik RE 7.075 7.450 7.900 7.800 30.225 7.900