| |
Goto 2001
Competition Schedule 1999-2000
| Date | Name | Location | Lvl |
| Dec. 11, 1999 | Jewels Rhythmic Invitational | Omaha, NE | 5-10 |
| Jan 8-9 | Snowflake Invitational | Grand Forks, ND | 5-10 |
| Jan. 22-23 | The Great Midwest Challenge | Milwaukee, WI | 5-10 |
| Feb 4-5 | USAG Rhythmic Invitational | Colorado Springs, CO | 8-10 |
| Feb 19 | Minnesota State Championship | Minneapolis, MN | 5-10 |
| March 4-5 | San Francisco Invitational | San Francisco, CA | 9/10 |
| March 18-19 | Illinois State Championship | Northfield, IL | 5-10 |
| April 8-9 | Region 3 Championship | Milwaukee, WI | 5-10 |
| May 11-13 | Rhythmic Junior Olympics | Tukwila, WA | 7/8 |
| June 3-4 | Level 9 Championships | Houston, TX | 9 |
| June 24-25 | Western Open | W. Bloomfield, MI | 9/10 |
| July 8-9 | Eastern Open | Brooklyn, NY | 9/10 (Scores) |
| July 28-29 | National Championship | St. Louis, MO | 9+/10 |
| Nov, 2000 | FIG Congress | Marakesh (MAR) |
Competition Schedule 2001
| Dates | Events | Location |
| January-Febuary | Invitationals | Here and there |
| Jan. 20-21 | Great Midwest Challenge | Milwaukee, WI |
| March 2-3, | USAG Rhythmic Challenge | Colorado Springs, CO |
| March-April | State Meets | TDB |
| March 17-18 | Minnesota State Championship | TBD |
| April 5-8 | LA Lights | Culver City, CA | |
| April 21-22 | Regionals | TDB |
| April 28-29 | Regionals | TDB |
| May 5-6 | Regional 3 and Zone | St. Louis, MO ?? |
| May 19-20 | Chicagoland Invitational | Downers Grove, IL |
| June 1-3 | Junior Olympics | Indianapolis, IN |
| June 16-17 | Level 9 Championships | TDB |
July 7-8 & July 21-22 | Western/Eastern Open(s) | TDB |
| August 9-12 | National Championship | TDB |
| October 20-29 | 24th World Championship | Vienna, Austria |
| |